Product Description
Loop Insulator with Silicone Coating

Product Character:
Product Type:
Loop Insulator with Silicone Coating up to 2.2kV DC
![]() |
|||
| No. | Description of Goods | Value | |
| 1 | Material | Insulating frame | ECR glass, EP resin |
| Rubber coating, sheds | Silicone, color grey | ||
| End fitting | Stainless Steel | ||
| 2 | Weight | 0.2kg | |
| 3 | Specified Mechanical Load (SML) | 10kN | |
| 4 | Nominal Voltage | 2.2kV | |
| 5 | Section Distance | 75±2mm | |
| 6 | Min. Creepage Distance | 60mm | |
| 7 | Power-Frequency withstand voltage-Dry | 18kV | |
| 8 | Power-Frequency withstand voltage-Wet | 12kV | |
| 9 | Lightning Impulse withstand voltage-Pos | 30kV | |
| 10 | Lightning Impulse withstand voltage-Neg | 33kV | |
Loop Insulator with Silicone Coating up to 1.5kV DC/3kV DC
![]() |
||||
| No. | Description of Goods | Value | ||
| 1 | Material | Insulating frame | ECR glass, EP resin | |
| Rubber coating, sheds | Silicone, color grey | |||
| End fitting | Stainless Steel | |||
| 2 | Weight | 0.25kg | ||
| 3 | Specified Mechanical Load (SML) | 25kN | With 13mm thimble | |
| 50kN | With 16mm thimble | |||
| 55kN | With 19mm thimble | |||
| 4 | Nominal Voltage | 1.5kV 3kV | ||
| 5 | Section Distance | 140mm | ||
| 6 | Min. Creepage Distance | 150mm | ||
| 7 | Power-Frequency withstand voltage-Dry | 31kV | ||
| 8 | Power-Frequency withstand voltage-Wet | 28kV | ||
| 9 | Lightning Impulse withstand voltage-Pos | 70kV | ||
| 10 | Lightning Impulse withstand voltage-Neg | 75kV | ||
Related Products:
![]() |
![]() |
![]() |
![]() |
| GPR Tramway Rod | GPR Tramway Tube | Cross Arm Insulator | Post Insulator |
![]() |
![]() |
![]() |
![]() |
| Suspension/Tension Insulator | |||





1.Is your company a manufacturer or a trader?
* We are the manufacture, 15 years production experience;
* our factory has passed ROSH, SGS, etc;
* Standard: IEC standard;
* Have own quality control.
2.Do you have export experience?
* More than 10 years export experience.
*TID products have been exported to Indonesia, Britain, Russia, Ukraine, Qatar, Romania, UAE, Egypt, USA, Costa rica ,Brazil etc.
3.How to choose products?
*Standard products: Please select standard code according to the above reference file;
*Customized product: please tell us
4.Productive capacity?
*216,000 PCS per year.
Choose US, We shall provide you with all-round technical service!
We warmly welcome you to join us!
We are eager to keep permanent cooperation with you!
Related Products