All Products
-
Cynthia ZaneEasy to communicate and very professional. Good packaging.
-
Gus VerduzcoGreat company and team. The product quality is good, and the after-sales team is very responsible
-
Edson Polli juniorexcelente brillo, ahora a ver funciónamiento
-
Edson Polli juniorexcelente brillo, ahora a ver funciónamiento
GF-EP GRP Catenary Products UV Resistance GRP Round Rod -50C To +80C
Place of Origin | CN;SHA |
---|---|
Brand Name | TID POWER |
Certification | ISO9001:2008 |
Model Number | R10-R55, OR23×33 |
Minimum Order Quantity | 100 Pieces |
Price | USD 2.0~2.67 / Piece |
Packaging Details | Suitable packing for export: Cartons+Wooden cases+Pallets+Wrapping Film |
Delivery Time | Vary according to the quantity |
Payment Terms | L/C Western Union D/P D/A T/T MoneyGram |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Color | Olive | Material | GF-EP,UV Resistance |
---|---|---|---|
High Light | GF-EP GRP Catenary Products,GRP Catenary Products UV Resistance,UV Resistance GRP Round Rod |
Product Description
1.Material: GF-EP,UV Resistance;
2.Environment Temperature:-50 ℃ to +80 ℃;
3 Technical Character
No. | Description of of Character | Value |
1 | Density | ≥2.1g/cm² |
2 | Fiberglass Content | ≥78% |
3 | Water Absorption | ≤0.5% |
4 | Ambient temperature | -50°Cto+80 ·C |
5 | Tensile Strength | ≥550N/mm² |
6 | Bending Strength | ≥500N/mm² |
7 | Compressive Strength | ≥400N/mm² |
8 | Elastic modulus | ≥40000Nmm² |
9 | Coefficient of linear thermal expansion(1/C) | 10×10⁴ |
1.Dimension
No. |
D i ameter (mm) |
Tolerance (mm) |
Weight (kg/m) | Color |
1 | Round Rod φ10 | ±0.20 | 0.16 | Orange, Grey.Olive or customized |
2 | Round Rod φ26 | ±0.20 | 1.10 | Orange, Grey.Olive or customized |
3 | Round Rod φ38 | ±0.20 | 2.30 | Orange, Grey,Olive or customized |
4 | Round Rod φ42 | ±0.20 | 3.05 | Orange, Grey.Olive or customized |
5 | Round Rod φ55 | ±0.20 | 4.90 | Orange, Grey,Oli ve or customized |
6 | Oval Rod 23×33 | ±0.20 | 1.28 | Orange, Grey,Olive or customized |
7 | We accept customized diameter ,length and color |
Recommended Products