-
Cynthia ZaneEasy to communicate and very professional. Good packaging.
-
Gus VerduzcoGreat company and team. The product quality is good, and the after-sales team is very responsible
-
Edson Polli juniorexcelente brillo, ahora a ver funciónamiento
-
Edson Polli juniorexcelente brillo, ahora a ver funciónamiento
3.2 M-15.2 M Insulated Scaffolding Live Line Inspection Insulated Platform Scaffolding

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFeatures | Easy To Build | Height | 3.2 M-15.2 M |
---|---|---|---|
Material | Fiberglass And Epoxy Resin | Color | Yellow, Orange,red Or Customized |
OEM | Accepted | Tools For Installation | Not Required |
Port | Shanghai Or Other Port In China | Brand | TID POWER |
High Light | 15.2M Insulated Scaffolding,Insulated Scaffolding Live Line Inspection,15.2M Insulated Platform Scaffolding |
Used For Live Line Inspection Fully Insulated Safety Insulated Platform Scaffolding Customized Length
Product
1. The characteristic of used for live line inspection fully insulated safety insulated platform scaffolding customized length
1. The overall structure adopts a modular combination design, which is simple and fast to construct and disassemble;
2. The components are standard and can be disassembled and assembled without the use of any tools, simple and convenient;
3. The combination is diverse and can adapt to any venue environment, and can be customized according to customer requirements;
4. The material is made of lightweight high-strength fiberglass tube, which is maintenance free for 15 years;
5. The product complies with GB17620-1998 "General Technical Conditions for Insulated Hard Ladders for Live Working" and has passed the testing of national authoritative departments. The user's response to use is good.
2.Straight Ladder Full Insulated Scaffolding size of used for live line inspection fully insulated safety insulated platform scaffolding customized length
No. | Products Code | L (M) | W(M) |
Stand Height M |
Total Height M |
Load Capacity kg |
1 | 221022 | 1.8 | 0.85 | 2.2 | 3.2 | 200 |
2 | 221027 | 1.8 | 0.85 | 2.7 | 3.7 | 200 |
3 | 221032 | 1.8 | 0.85 | 3.2 | 4.2 | 200 |
4 | 221037 | 1.8 | 0.85 | 3.7 | 4.7 | 200 |
5 | 221042 | 1.8 | 0.85 | 4.2 | 5.2 | 200 |
6 | 221047 | 1.8 | 0.85 | 4.7 | 5.7 | 200 |
7 | 221052 | 1.8 | 0.85 | 5.2 | 6.2 | 200 |
8 | 221057 | 1.8 | 0.85 | 5.7 | 6.7 | 200 |
9 | 221062 | 1.8 | 0.85 | 6.2 | 7.2 | 200 |
10 | 221067 | 1.8 | 0.85 | 6.7 | 7.7 | 200 |
11 | 221072 | 1.8 | 0.85 | 7.2 | 8.2 | 200 |
12 | 221077 | 1.8 | 0.85 | 7.7 | 8.7 | 200 |
13 | 221082 | 1.8 | 0.85 | 8.2 | 9.2 | 200 |
14 | 221087 | 1.8 | 0.85 | 8.7 | 9.7 | 200 |
15 | 221092 | 1.8 | 0.85 | 9.2 | 10.2 | 200 |
18 | 222022 | 2.5 | 0.85 | 2.2 | 3.2 | 200 |
19 | 222027 | 2.5 | 0.85 | 2.7 | 3.7 | 200 |
20 | 222032 | 2.5 | 0.85 | 3.2 | 4.2 | 200 |
22 | 222037 | 2.5 | 0.85 | 3.7 | 4.7 | 200 |
23 | 222042 | 2.5 | 0.85 | 4.2 | 5.2 | 200 |
23 | 222047 | 2.5 | 0.85 | 4.7 | 5.7 | 200 |
24 | 222052 | 2.5 | 0.85 | 5.2 | 6.2 | 200 |
25 | 222057 | 2.5 | 0.85 | 5.7 | 6.7 | 200 |
26 | 222062 | 2.5 | 0.85 | 6.2 | 7.2 | 200 |
27 | 222067 | 2.5 | 0.85 | 6.7 | 7.7 | 200 |
28 | 222072 | 2.5 | 0.85 | 7.2 | 8.2 | 200 |
29 | 222077 | 2.5 | 0.85 | 7.7 | 8.7 | 200 |
30 | 222082 | 2.5 | 0.85 | 8.2 | 9.2 | 200 |
31 | 222087 | 2.5 | 0.85 | 8.7 | 9.7 | 200 |
32 | 222092 | 2.5 | 0.85 | 9.2 | 10.2 | 200 |
33 | 222097 | 2.5 | 0.85 | 9.7 | 10.7 | 200 |
34 | 222102 | 2.5 | 0.85 | 10.2 | 11.2 | 200 |
No. | Products Code | L (M) | W(M) |
Stand Height M |
Total Height M |
Load Capacity kg |
1 | 223027 | 1.8 | 1.45 | 2.7 | 3.7 | 200 |
2 | 223032 | 1.8 | 1.45 | 3.2 | 4.2 | 200 |
3 | 223037 | 1.8 | 1.45 | 3.7 | 4.7 | 200 |
4 | 223042 | 1.8 | 1.45 | 4.2 | 5.2 | 200 |
5 | 223047 | 1.8 | 1.45 | 4.7 | 5.7 | 200 |
6 | 223052 | 1.8 | 1.45 | 5.2 | 6.2 | 200 |
7 | 223057 | 1.8 | 1.45 | 5.7 | 6.7 | 200 |
8 | 223062 | 1.8 | 1.45 | 6.2 | 7.2 | 200 |
9 | 223067 | 1.8 | 1.45 | 6.7 | 7.7 | 200 |
10 | 223072 | 1.8 | 1.45 | 7.2 | 8.2 | 200 |
11 | 223077 | 1.8 | 1.45 | 7.7 | 8.7 | 200 |
12 | 223082 | 1.8 | 1.45 | 8.2 | 9.2 | 200 |
13 | 223087 | 1.8 | 1.45 | 8.7 | 9.7 | 200 |
14 | 223092 | 1.8 | 1.45 | 9.2 | 10.2 | 200 |
15 | 223097 | 1.8 | 1.45 | 9.7 | 10.7 | 200 |
16 | 223102 | 1.8 | 1.45 | 10.2 | 11.2 | 200 |
17 | 223107 | 1.8 | 1.45 | 10.7 | 11.7 | 200 |
18 | 223112 | 1.8 | 1.45 | 11.2 | 12.2 | 200 |
19 | 223117 | 1.8 | 1.45 | 11.7 | 12.7 | 200 |
20 | 224027 | 2.5 | 1.45 | 2.7 | 3.7 | 200 |
22 | 224032 | 2.5 | 1.45 | 3.2 | 4.2 | 200 |
23 | 224037 | 2.5 | 1.45 | 3.7 | 4.7 | 200 |
23 | 224042 | 2.5 | 1.45 | 4.2 | 5.2 | 200 |
24 | 224047 | 2.5 | 1.45 | 4.7 | 5.7 | 200 |
25 | 224052 | 2.5 | 1.45 | 5.2 | 6.2 | 200 |
26 | 224057 | 2.5 | 1.45 | 5.7 | 6.7 | 200 |
27 | 224062 | 2.5 | 1.45 | 6.2 | 7.2 | 200 |
28 | 224067 | 2.5 | 1.45 | 6.7 | 7.7 | 200 |
29 | 224072 | 2.5 | 1.45 | 7.2 | 8.2 | 200 |
30 | 224077 | 2.5 | 1.45 | 7.7 | 8.7 | 200 |
31 | 224082 | 2.5 | 1.45 | 8.2 | 9.2 | 200 |
32 | 224087 | 2.5 | 1.45 | 8.7 | 9.7 | 200 |
33 | 224092 | 2.5 | 1.45 | 9.2 | 10.2 | 200 |
34 | 224097 | 2.5 | 1.45 | 9.7 | 10.7 | 200 |
35 | 224102 | 2.5 | 1.45 | 10.2 | 11.2 | 200 |
36 | 224107 | 2.5 | 1.45 | 10.7 | 11.7 | 200 |
37 | 224112 | 2.5 | 1.45 | 11.2 | 12.2 | 200 |
38 | 224117 | 2.5 | 1.45 | 11.7 | 12.7 | 200 |
FAQ:
1. Are you a manufacturer or a trader?
* We are the manufacturer, 15 years of production experience;
* The factory has passed ROSH, SGS certification;
* Standard :IEC standard;
* Has its own quality control.
2. Do you have any export experience?
* More than 10 years working experience in export.
* Products are exported to Indonesia, Britain, Russia, Ukraine, Qatar, Romania, UAE, Egypt, the United States, Costa Rica, Brazil and other countries.
3. How to choose products?
* Standard products: Please select the standard code according to the above reference documents;
* Custom products: Please tell us
** Special material requirements; ** Fitting model and mark; * * voltage;
** Tensile or bending strength; ** creepage distance or pollution level;
** Structural height or electrical performance.
4. Production capacity?
* 100000 units per year.
Choose us, we will provide you with a full range of technical services!
We warmly welcome you to join us!
We are eager to maintain permanent cooperation with you!