-
Cynthia ZaneEasy to communicate and very professional. Good packaging.
-
Gus VerduzcoGreat company and team. The product quality is good, and the after-sales team is very responsible
-
Edson Polli juniorexcelente brillo, ahora a ver funciónamiento
-
Edson Polli juniorexcelente brillo, ahora a ver funciónamiento
Hot Line Tools Hollow Fiberglass Tube Epoxy Resin Fiberglass Pipe Insulation Tube

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPlace Of Origin | Shaanxi, China | Brand Name | TID POWER |
---|---|---|---|
Material | Epoxy Resin Fiberglass | Certificate | CE/ISO9001 |
Standard | IEC 60855 | Sample | Supply |
High Light | Hot Line Tools Hollow Fiberglass Tube,Hot Line Tools Insulation Tube,Epoxy Resin Fiberglass Pipe |
For Hot Line Tools Epoxy Resin Epoxy Fiberglass Tube Knitting And Pultruded Insulation Insulation Tube
Product
1 The feature of For Hot Line Tools Epoxy Resin Epoxy Fiberglass Tube Knitting And Pultruded Insulation Insulation Tube
High strength epoxy resin glass fiber cross woven and extruded insulation pipes are widely used in live tools and other insulation components with good electrical performance requirements and light weight.
Standards: GB13398, IEC 60855
Material: Glass fiber, epoxy resin.
Process: Glass fiber continuous weaving+pultrusion process

No. | Type | D(mm) | d(mm) | Thickness(mm) | Ref.Weight (g/m) | Color | L (mm) |
1 | TEHC16/10 | 16 | 10 | 2.0 | 179 |
Red Orange or Bright Yellow | According to customer requirement |
2 | TEHC20/16 | 20 | 16 | 2.0 | 240 | ||
3 | TEHT26/20 | 26 | 20 | 3.0 | 476 | ||
4 | TEHT30/25 | 30 | 25 | 2.5 | 474 | ||
5 | TEHT30/26 | 30 | 26 | 2.0 | 386 | ||
6 | TEHT32/26 | 32 | 26 | 3.0 | 601 | ||
7 | TEHT32/26.5 | 32 | 26.5 | 2.75 | 555 | ||
8 | TEHT32/26.8 | 32 | 26.8 | 2.6 | 406 | ||
9 | TEHT32/27 | 32 | 27 | 2.5 | 509 | ||
10 | TEHT38/32 | 38 | 32 | 3.0 | 725 | ||
11 | TEHT44/32 | 44 | 32 | 6.0 | 1575 | ||
12 | TEHT50/45 | 50 | 45 | 2.5 | 734 | ||
13 | TEHT50.5/45 | 50.5 | 45 | 2.75 | 907 | ||
14 | *TEHT50.5/45 | 50.5 | 45 | 2.75 | 907 | ||
15 | TEHT55/45 | 55 | 45 | 5.0 | 1727 | ||
16 | TEHT63.5/50 | 63.5 | 50 | 6.75 | 5292 | ||
17 | TEHT63.7/50.3 | 63.7 | 50.3 | 6.7 | 2638 | ||
18 | TEHT70/45 | 70 | 45 | 12.5 | 4965 | ||
19 | TEHT80/56 | 80 | 56 | 12 | 5636 | ||
20 | TEHT100/90 | 100 | 90 | 5 | 3281 | ||
21 | Note: |
FAQ:
1.Is your company a manufacturer or a trader?
* We are the manufacture, 15 years production experience;
* our factory has passed ROSH, SGS, etc;
* Standard: IEC standard;
* Have own quanlity control.
2.Do you have export experience?
* More than 10 years export experience.
*TID products have been exported to Indonesia, Britain, Russia, Ukraine, Qatar, Romania, UAE, Egypt, USA, Costa rica ,Brazil etc.
3.Productive capacity?
*1,000,000 PCS per year.
4.Delivery time?
*Samples: 3-7 days; order: 30 days or according to the order quantity.
5.Do you accept OEM/ODM?
* Yes, we have several customer ask OEM/ODM, we'll do what you tell us!
Choose US, We shall provide you with all-round technical service!
We warmly welcome you to join us!
We are eager to keep permanent cooperation with you!