All Products
-
Cynthia ZaneEasy to communicate and very professional. Good packaging.
-
Gus VerduzcoGreat company and team. The product quality is good, and the after-sales team is very responsible
-
Edson Polli juniorexcelente brillo, ahora a ver funciónamiento
-
Edson Polli juniorexcelente brillo, ahora a ver funciónamiento
Hot Dip Galvanized Socket and Ball Insulator Fittings
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Application | Insulator Fittings | Material | Steel |
---|---|---|---|
Process | Forging/casting | Galvanizing Thickness | Above 86 μm For Steel |
Standard | IEC60120,ISO1461 | ||
High Light | Hot Dip Galvanized Socket Ball,Insulator Fittings Line Hardware,Hardware Electric Power Fitting |
Product Description
Hot Dip Galvanized Socket and Ball Insulator Fittings
1. Applied Standard:IEC60120,ISO1461.
2.Material: HDG steel.
3.Surface treatment: HDG with zinc thickness higher than 86 μm.
Ball & Socket
No. | Products Code | Type | Tension Load (kN) |
L1 (mm) |
L2 (mm) |
L3 (mm) |
OD (mm) |
ID (mm) |
Mark |
1 | B40-13-001 | B | 40 | 94 | 84.9 | 50 | 23 | 13 | 11 |
2 | S40-13-001 | S | 40 | 87 | 82.3 | 53 | 23 | 13 | 11R |
3 | B40-16-001 | B | 40 | 80 | 70.9 | 44 | 24 | 16 | 11 |
4 | S40-16-001 | S | 40 | 78 | 70.5 | 44 | 24 | 16 | 11R |
5 | B70-16-001 | B | 70 | 95 | 81.6 | 48 | 24 | 16 | 16 |
6 | S70-16-001 | S | 70 | 100 | 89.6 | 56 | 24 | 16 | 16RA |
7 | B70-18-001 | B | 70 | 103 | 89.6 | 60 | 28 | 18 | 16 |
8 | S70-18-001 | S | 70 | 104 | 94.6 | 60 | 28 | 18 | 16RA |
9 | B90-18-001 | B | 90 | 100 | 86.6 | 58 | 32 | 18 | 16 |
10 | S90-18-001 | S | 90 | 103 | 92.6 | 60 | 32 | 18 | 16RA |
11 | B100-18-001 | B | 100 | 105 | 91.6 | 60 | 29 | 18 | 16 |
12 | S100-18-001 | S | 100 | 105 | 95 | 60 | 29 | 18 | 16RB |
13 | B120-18-001 | B | 120 | 122 | 102.4 | 77 | 29 | 18 | 16 |
14 | S120-18-001 | S | 120 | 128 | 119.5 | 77 | 29 | 18 | 16RB |
15 | B120-20-001 | B | 120 | 120 | 106.6 | 75 | 32 | 20 | 16 |
16 | S120-20-001 | S | 120 | 120 | 109.6 | 75 | 32 | 20 | 16A |
17 | B120-20-002 | B | 120 | 128 | 108.5 | 75 | 32 | 20 | 20 |
18 | S120-20-002 | S | 120 | 128 | 119.3 | 75 | 32 | 20 | 20R |
19 | B160-24-001 | B | 160 | 130 | 110.5 | 80 | 36 | 24 | 20 |
20 | S160-24-001 | S | 160 | 132 | 120.3 | 80 | 36 | 24 | 20R |
21 | B210-20-001 | B | 210 | 177 | 157.5 | 120 | 34 | 20 | 20 |
22 | S210-20-001 | S | 210 | 177 | 165 | 120 | 34 | 20 | 20R |
23 | B300-24-001 | B | 300 | 184 | 164.5 | 122 | 38 | 24 | 20 |
24 | S300-24-001 | S | 300 | 184 | 176.1 | 122 | 38 | 24 | 20R |
Recommended Products