-
Cynthia ZaneEasy to communicate and very professional. Good packaging.
-
Gus VerduzcoGreat company and team. The product quality is good, and the after-sales team is very responsible
-
Edson Polli juniorexcelente brillo, ahora a ver funciónamiento
-
Edson Polli juniorexcelente brillo, ahora a ver funciónamiento
High Fire Resistance Glass Epoxy Rod Insulation Epoxy Fiberglass Durable
Place of Origin | CN;SHA |
---|---|
Brand Name | TID POWER |
Certification | ISO9001:2008 |
Model Number | TECR |
Minimum Order Quantity | 100 Meter/Meters |
Price | Negotiate |
Packaging Details | suitable packing for export,; 1.Inside packing: a plastic bag or woven belt 2.Outside packing: carton box and pallet. 3.According customer requirement. |
Payment Terms | L/C , T/T |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xTemperature | High Temperature Resistance | UV | High UV Resistance |
---|---|---|---|
Impact | High Impact Resistance | Color | White |
Insulation | High Insulation | Chemical | High Chemical Resistance |
Electrical | High Electrical Properties | Fire | High Fire Resistance |
Highlight | High Fire Resistance Glass Epoxy Rod,ISO9001 Rod Insulation Epoxy Fiberglass,Durable Glass Epoxy Rod ISO9001 |
Product Description:
Epoxy Fiberglass Rods are versatile and durable products that provide excellent high voltage insulation and protection against extreme temperatures and impacts. Made of epoxy resin and fiberglass, these rods are designed to withstand high voltage and have excellent flexibility and UV resistance. They come in various diameters and are perfect for applications in high voltage insulation, as well as other industrial and commercial purposes. With its excellent high voltage insulation and superior impact and temperature resistance, Epoxy Fiberglass Rods are a great choice for those looking for a reliable and resilient product.
Features:
- Product Name: Epoxy Fiberglass Rod
- Color: Light green,brown or customized colors
- High quality, high voltage electrical properties
- Various diameters available for customization
- High UV resistance
- High impact resistance
Technical Parameters:
No. | Technical specification | Unit | value |
1 | Density(20℃±2℃) | g/cm3 | ≥2.2 |
2 | Water absorption rate (20℃±2℃,24h) | % | ≤0.05 |
3 | Tensile strength | Mpa | ≥1200 |
4 | Bending strength | Mpa | ≥960 |
5 | Dye penetrated test | Min | ≥15 |
6 | Water diffusion test (1%NaCl, 100h 12kv/1min) | mA | ≤0.1 |
7 | Shearing strength along laminas | Mpa | ≥50 |
8 | Volume resistivity (140℃,96h) | Ω.M | ≥1010 |
9 | DC withstand voltage (10mm) | Kv | ≥50 |
10 | Lighting impulsed withstand voltage (100kv,10mm) | Times | ≥5 |
11 | Bending strength at heating conditions | Mpa/150℃ | ≥350 |
12 | Torsion strength | Mpa | ≥800 |
13 | Stress corrosion (1mol/1HNO3,at 67%stress) | h | 96 |
Applications:
TID POWER epoxy fiberglass rods are designed to be used in a variety of applications and scenarios, particularly in those requiring high voltage insulation, high impact resistance, and high electrical properties. Our rods are made from high quality fiberglass and epoxy resin, and can be customized to meet specific requirements. They are available in a wide variety of colors, including white, and our rods are known for their smooth surface.
Products Size
Products Code | D(mm) | L (mm) | Weight (kg) | Products Code | D(mm) | L (mm) | Weight (kg) |
TECR00400 | Φ4 | 1000 | 0.028 | TECR03600 | φ36 | 1000 | 2.20 |
TECR00450 | Φ4.5 | 1000 | 0.035 | TECR03800 | φ38 | 1000 | 2.46 |
TECR00500 | Φ5 | 1000 | 0.05 | TECR04000 | φ40 | 1000 | 2.70 |
TECR00550 | Φ5.5 | 1000 | 0.052 | TECR04100 | φ41 | 1000 | 2.84 |
TECR00800 | Φ8 | 1000 | 0.11 | TECR04200 | Φ42 | 1000 | 2.99 |
TECR01000 | Φ10 | 1000 | 0.17 | TECR04500 | φ45 | 1000 | 3.42 |
TECR01200 | Φ12 | 1000 | 0.25 | TECR05000 | φ50 | 1000 | 4.28 |
TECR01600 | φ16 | 1000 | 0.44 | TECR05300 | φ53 | 1000 | 4.75 |
TECR01670 | Φ16.7 | 1000 | 0.49 | TECR05500 | φ55 | 1000 | 5.12 |
TECR01748 | Φ17.48 | 1000 | 0.53 | TECR06000 | φ60 | 1000 | 6.10 |
TECR01800 | φ18 | 1000 | 0.55 | TECR06350 | Φ63.5 | 1000 | 6.97 |
TECR02000 | φ20 | 1000 | 0.69 | TECR06800 | φ68 | 1000 | 7.96 |
TECR02200 | φ22 | 1000 | 0.83 | TECR07000 | φ70 | 1000 | 8.44 |
TECR02400 | φ24 | 1000 | 0.99 | TECR07620 | Φ76.2 | 1000 | 10.15 |
TECR02500 | φ25 | 1000 | 1.07 | TECR08000 | φ80 | 1000 | 10.90 |
TECR02600 | φ26 | 1000 | 1.14 | TECR09000 | φ90 | 1000 | 14.24 |
TECR02800 | φ28 | 1000 | 1.47 | TECR11000 | φ110 | 1000 | 21.36 |
TECR03000 | φ30 | 1000 | 1.53 | TECR12000 | Φ120 | 1000 | 24.87 |
TECR03200 | φ32 | 1000 | 1.76 | TECR13000 | Φ130 | 1000 | 29.65 |
TECR03400 | φ34 | 1000 | 1.97 |
Packing and Shipping:
Epoxy fiberglass rods are typically packaged in bundles of 10 or more. The bundles are then shrink-wrapped and sealed with a label that identifies the product and its size. Additionally, individual rods may be placed in plastic tubes for protection.
When shipping, epoxy fiberglass rods should be placed in sturdy cardboard boxes with enough padding to prevent damage during transit. The size of the box should be appropriate to the number of rods being shipped. The boxes should also be clearly labeled with the product name and size.